Name | Party | Position |
Anthony Chisholm | Labor | Supporter |
(07) 3229 4477 [javascript protected email address] | ||
Barry O'Sullivan | Liberal National Party | Opposed |
(07) 4638 7555 [javascript protected email address] | ||
Chris Ketter | Labor | Opposed |
(07) 3881 3710 or 1300 884 489 [javascript protected email address] | ||
Claire Moore | Labor | Supporter |
1300 301 879 or (07) 3252 7101 [javascript protected email address] | ||
George Brandis | Liberal National Party | Supporter |
(07) 3862 4044 [javascript protected email address] | ||
Ian Macdonald | Liberal National Party | Unknown |
1300 301 949 or (07) 4771 3066 [javascript protected email address] |
Name | Party | Position |
James McGrath | Liberal National Party | Unknown |
1300 769 412 or (07) 5441 1800 [javascript protected email address] | ||
Larissa Waters | Greens | Supporter |
(07) 3367 0566 [javascript protected email address] | ||
Malcolm Roberts | One Nation | Unknown |
(07) 3221 9099 [javascript protected email address] | ||
Matthew Canavan | Liberal National Party | Opposed |
(07) 4927 2003 or 1300 301 887 [javascript protected email address] | ||
Murray Watt | Labor | Supporter |
(07) 3422 1990 [javascript protected email address] | ||
Pauline Hanson | One Nation | Opposed |
(07) 3221 7644 [javascript protected email address] |